![]() |
![]() |
Sesons and prices(for one day) Low: january,february,march,october,november,december | |||
Rental period 1-7 days | Rental period 8-14 days | Rental period 15-21 days | Rental period longer than 22 days |
85 Eur | 80 Eur | 75 Eur | 70 Eur |
Medium: april,september | |||
Rental period 1-7 days | Rental period 8-14 days | Rental period 15-21 days | Rental period longer than 22 days |
90 Eur | 85 Eur | 80 Eur | 75 Eur |
High: may,june | |||
Rental period 1-7 days | Rental period 8-14 days | Rental period 15-21 days | Rental period longer than 22 days |
95 Eur | 90 Eur | 85 Eur | 80 Eur |
Highest: july,august | |||
NRental period 1-7 days | Rental period 8-14 days | Rental period 15-21 days | Rental period longer than 22 days |
110 Eur | 105 Eur | 100 Eur | 90 Eur |
Rental price is 70 to 110 Eur/24 hours which is subject to a season, period and your chosen model.
Rental price includes:
For more information, please, refer to contacts
« Back | Up |
© 2009 Kemperiu hobis | Phone: +370 687 72066, Vilnius, Lithuania | Email: kemperiuhobis@gmail.com |